PAVD - Valdez Pioneer Field / PAVD
Wed, Jan 20, 2021 3:53 PM
PAJN - Juneau International Airport / PAJN)
Wed, Jan 20, 2021 5:59 PM
Wed, Jan 20, 2021 5:59 PM | Arrived at gate: Parking 44 (Ramp GA Medium) |
Wed, Jan 20, 2021 5:59 PM | Blocks on time: 2021-01-20T21:46:31Z |
Wed, Jan 20, 2021 5:23 PM | Taxi lights turned off |
Wed, Jan 20, 2021 5:21 PM | Strobe lights turned off |
Wed, Jan 20, 2021 5:21 PM | Landing lights turned off |
Wed, Jan 20, 2021 5:21 PM | Rule Violation: Hard Landing (1x) |
Wed, Jan 20, 2021 5:21 PM | Landing rate: -587.952404022216 |
Wed, Jan 20, 2021 5:19 PM | Taxi lights turned on |
Wed, Jan 20, 2021 5:19 PM | Gear Down |
Wed, Jan 20, 2021 5:17 PM | Rule Violation: Stabilized Approach (1x) |
Wed, Jan 20, 2021 4:54 PM | Rule Violation: Speed under 10k exceeds max (3x) |
Wed, Jan 20, 2021 4:54 PM | Rule Violation: Speed under 10k exceeds max (2x) |
Wed, Jan 20, 2021 4:54 PM | Rule Violation: Speed under 10k exceeds max (1x) |
Wed, Jan 20, 2021 4:54 PM | Landing lights turned on |
Wed, Jan 20, 2021 4:39 PM | Landing lights turned off |
Wed, Jan 20, 2021 4:39 PM | Landing lights turned on |
Wed, Jan 20, 2021 4:39 PM | Landing lights turned off |
Wed, Jan 20, 2021 4:39 PM | Landing lights turned on |
Wed, Jan 20, 2021 4:39 PM | Landing lights turned on |
Wed, Jan 20, 2021 4:39 PM | Landing lights turned off |
Wed, Jan 20, 2021 4:02 PM | Landing lights turned off |
Wed, Jan 20, 2021 4:00 PM | Gear Up |
Wed, Jan 20, 2021 4:00 PM | Taxi lights turned off |
Wed, Jan 20, 2021 3:59 PM | Landing lights turned on |
Wed, Jan 20, 2021 3:59 PM | Strobe lights turned on |
Wed, Jan 20, 2021 3:57 PM | Rule Violation: Excess Taxi Speed (1x) |
Wed, Jan 20, 2021 3:53 PM | Taxi lights turned on |
Wed, Jan 20, 2021 3:53 PM | Blocks off time: 2021-01-20T19:41:04Z |
Wed, Jan 20, 2021 3:47 PM | Started boarding at 2021-01-20T15:47:17.7872971Z |
State | Accepted |
Status | Arrived |
Source | ACARS |
Flight Type | Passenger - Scheduled |
Filed Route | JOH J501 YAK J541 SSR |
Notes | |
Filed On | Wed, Jan 20, 2021 3:47 PM |
Name | Value |
---|---|
Version | 1.0.0.1267 (Beta: Yes) |
Simulator | Microsoft Flight |
Taxi Out Time | 6m 22s |
Taxi Fuel | 217.42 |
Landing Rate | -587.9524 |
Landing G-Force | 1.0492 |
Taxi In Time | 38m 14s |
Arrival Gate | Parking 44 (Ramp GA Medium) |
Total Pause Time | 0:0:0 |
Class | Count |
---|---|
Economy 4 (Economy up to 4 hour) | 167 |