Cyberair Flight Ops
Recent Reports
Flight No | Pilot | Departure | Arrival | Aircraft | Date | Flight Time |
---|---|---|---|---|---|---|
CYB6162 | Uli K | PAJN | PAKT | D-AACE (A32N) | 2021-01-21 | 1h 13m |
CYB6162 | Uli K | PAJN | PAKT | D-AIDA (A321) | 2021-01-21 | 2h 10m |
CYB6162 | Uli K | PAVD | PAJN | D-AIDA (A321) | 2021-01-20 | 2h 5m |
CYB6161 | Uli K | PADQ | PAVD | D-AIDA (A321) | 2021-01-20 | 1h 13m |
CYB6161 | Uli K | PADU | PADQ | D-AIDA (A321) | 2021-01-19 | 1h 43m |
CYB636 | Doug J | RJCC | RJCK | G-DOUG (C172) | 2021-01-19 | 1h 20m |
Airline Stats
Statistics
Pilots | 14 |
---|---|
Flights | 207 |
Pireps | 174 |
Flight Time | 277h 57m |
Distance | 57,677 Nm |
Fuel Burn | 307,599 Kgs |