Accepted Pireps
Callsign Orig Dest Date Off Block On Block Aircraft Remarks
CYB1682 VGHS VGCB 19.Dec.2024 16:57 16:45 AT76 100%
CYB1682 VGCB VTCC 20.Dec.2024 11:36 13:59 AT76 91%
CYB1682 VTCC VLLB 22.Dec.2024 11:44 12:56 E110 95%
CYB1682 VTBS VTSM 24.Dec.2024 13:20 14:48 E110 96%
CYB1682 VTSM VTSP 25.Dec.2024 06:27 07:59 E110 95%
CYB1682 VTSP WMKP 26.Dec.2024 04:02 05:31 E110 95%
CYB1682 WMSA WSSL 28.Dec.2024 07:36 08:56 AT76 80%
CYB1 ZHHH RCSS 30.Dec.2024 18:25 19:57 A320 96%
CYB2 ZHHH RCSS 30.Dec.2024 18:28 20:02 A320 96%
CYB47 ZHHH RCSS 30.Dec.2024 19:21 21:16 A321 78%
CYB1682 ZHHH RCSS 30.Dec.2024 19:31 21:23 A320 100%
CYB1682 WBGB WBGR 31.Dec.2024 11:02 11:48 AT76 100%
CYB1682 EDDM LICC 01.Jan.2025 10:16 12:27 A319 32%
CYB1682 WBGR WBGS 02.Jan.2025 11:44 12:45 AT76 100%
TVF948 LFPO LMML 04.Jan.2025 10:16 12:54 B738 100%
CYB2 RCSS VHHH 06.Jan.2025 18:14 20:03 A320 97%
CYB1 RCSS VHHH 06.Jan.2025 18:17 20:13 A319 96%
CYB1682 RCSS VHHH 10.Jan.2025 13:42 15:40 A319 48%
CYB1682 EGFF EDDM 11.Jan.2025 15:39 17:46 A321 32%
CYB2 VHHH RPLL 13.Jan.2025 17:33 20:25 A320 89%
CYB1 VHHH RPLL 13.Jan.2025 18:29 20:30 A320 97%
CYB1682 LIRF LEMD 16.Jan.2025 12:03 14:38 A320 77%
CYB1682 LEMD EGLL 17.Jan.2025 12:59 15:53 A320 80%
TVF948 LMML LFPO 18.Jan.2025 15:26 18:10 B738 100%
CYB47 RPLL RPVM 20.Jan.2025 18:08 19:27 A320 95%
CYB1682 RPLL RPVM 20.Jan.2025 17:54 19:23 A320 95%
CYB1 RPLL RPVM 20.Jan.2025 18:17 19:31 A320 95%
CYB2 RPLL RPVM 20.Jan.2025 18:23 19:35 A320 94%
CYB1682 WBSB VVCR 21.Jan.2025 04:33 06:37 A320 100%
CYB1682 VVCR WBGG 21.Jan.2025 10:48 13:10 A320 97%
CYB1682 WBGG WMKK 22.Jan.2025 09:40 11:29 A320 100%
CYB1682 WIII WSSS 27.Jan.2025 05:43 07:27 A320 5%
CYB1 RPVM WBSB 27.Jan.2025 18:09 20:07 A320 96%
CYB2 RPVM WBSB 27.Jan.2025 18:24 20:24 A320 96%
CYB2 WBSB VVCR 03.Feb.2025 18:01 19:55 A320 100%
CYB47 WBSB VVCR 03.Feb.2025 18:24 20:02 A321 100%
CYB1 WBSB VVCR 03.Feb.2025 18:28 20:07 A320 96%
TVF948 LGIR LFPO 12.Feb.2025 10:31 14:27 B738 100%
TVF948 LFPO LEMG 14.Feb.2025 08:20 10:56 B738 100%
TVF948 LEMG LFPO 15.Feb.2025 16:09 18:31 B738 97%
CYB948 LEIB EHAM 16.Feb.2025 14:45 17:11 A310 97%
CYB2 VVCR WBGG 17.Feb.2025 18:18 20:12 A320 100%
CYB47 VVCR WBGG 17.Feb.2025 17:46 20:14 A320 96%
CYB1 VVCR WBGG 17.Feb.2025 18:17 20:19 A319 97%
RYR948 LPPR LEBL 21.Feb.2025 13:31 15:21 B738 96%
RYR948 LEBL ELLX 21.Feb.2025 17:51 19:50 B738 54%
KLM948 LEMD EHAM 23.Feb.2025 07:55 10:42 B738 97%
KLM948 EHAM LEMG 24.Feb.2025 09:49 12:55 A310 95%
CYB2 WBGG WMKK 24.Feb.2025 18:11 19:53 A320 100%
CYB1 WBGG WMKK 24.Feb.2025 18:15 19:59 A319 96%
CYB47 WBGG WMKK 24.Feb.2025 18:10 20:01 A320 92%
KLM948 LEMG EHAM 24.Feb.2025 19:06 22:07 B738 90%
RYR948 LEBL GCXO 26.Feb.2025 09:51 13:24 B738 98%
RYR948 LEBL LEMG 28.Feb.2025 11:04 12:42 B738 92%
RYR948 LEMG LEBL 01.Mar.2025 12:12 13:50 B738 29%
CYB948 LFPO LYBE 01.Mar.2025 17:05 19:29 A310 90%
CYB948 LYBE LFPO 01.Mar.2025 21:33 23:56 A310 97%
CYB948 LFPO LROP 02.Mar.2025 06:18 09:14 A310 98%
CYB948 LROP LFPO 02.Mar.2025 13:06 16:19 A310 40%
TVF948 LFPO DAAG 04.Mar.2025 09:49 12:07 B738 100%
TVF948 DAAG LFPO 04.Mar.2025 19:14 21:33 B738 97%
CYB948 EHAM LIRF 07.Mar.2025 09:43 12:14 A310 94%
KLM80J LIRF EHAM 08.Mar.2025 08:30 10:58 B738 97%
SKA2306 LFPO LICJ 09.Mar.2025 10:37 13:03 B738 97%
CYB2 WMKK WIII 10.Mar.2025 18:15 20:34 A359 78%
CYB47 WMKK WIII 10.Mar.2025 18:11 20:35 A321 89%
CYB1 WMKK WIII 10.Mar.2025 18:28 20:42 A359 91%
CYB948 LIRF LFPO 10.Mar.2025 19:52 21:53 B738 89%
CYB948, TVF948 LFPO DAAG 11.Mar.2025 19:07 21:26 B738 100%
TVF948 DAAG LFPO 12.Mar.2025 19:03 21:19 B738 97%
TVF948 ENGM LFPO 15.Mar.2025 09:23 12:04 B738 100%
TVF948 LMML LFPO 17.Mar.2025 19:07 21:51 B738 97%
CYB948, KLM948 LEBL EHAM 19.Mar.2025 12:10 14:36 B738 100%
Audit report prepared in 0.49 seconds