RJCC - New Chitose Airport / RJCC
Tue, Jan 19, 2021 3:14 PM
RJCK - Kushiro Airport / RJCK)
Tue, Jan 19, 2021 4:34 PM
Tue, Jan 19, 2021 4:34 PM | Blocks on time: 2021-01-20T04:10:28Z |
Tue, Jan 19, 2021 4:34 PM | Taxi lights turned off |
Tue, Jan 19, 2021 4:34 PM | Beacons turned off |
Tue, Jan 19, 2021 4:34 PM | Nav lights turned off |
Tue, Jan 19, 2021 4:32 PM | Landing lights turned off |
Tue, Jan 19, 2021 4:32 PM | Strobe lights turned off |
Tue, Jan 19, 2021 4:31 PM | Landing rate: -142.733759880066 |
Tue, Jan 19, 2021 4:27 PM | Taxi lights turned on |
Tue, Jan 19, 2021 4:27 PM | Landing lights turned on |
Tue, Jan 19, 2021 3:27 PM | Taxi lights turned off |
Tue, Jan 19, 2021 3:27 PM | Landing lights turned off |
Tue, Jan 19, 2021 3:14 PM | Blocks off time: 2021-01-20T02:50:10Z |
Tue, Jan 19, 2021 3:10 PM | Started boarding at 2021-01-19T15:10:40.6757213Z |
State | Accepted |
Status | Arrived |
Source | ACARS |
Flight Type | Charter - Passenger Only |
Filed Route | RJCC RJOD RJCK |
Notes | |
Filed On | Tue, Jan 19, 2021 3:10 PM |
Name | Value |
---|---|
Version | 1.0.0.1266 (Beta: Yes) |
Simulator | Microsoft Flight |
Departure Gate | West Parking 190 (Ramp GA Small) |
Taxi Out Time | 8m 27s |
Taxi Fuel | 1.27 |
Landing Rate | -142.7338 |
Landing G-Force | 0.9942 |
Taxi In Time | 2m 54s |
Total Pause Time | 0:0:0 |
Class | Count |
---|---|
Business 1 (Business up to 1 Hour) | 3 |