PAJN - Juneau International Airport / PAJN
Thu, Jan 21, 2021 12:19 PM
PAKT - Ketchikan International Airport / PAKT)
Thu, Jan 21, 2021 2:30 PM
Thu, Jan 21, 2021 2:30 PM | Blocks on time: 2021-01-21T20:50:31Z |
Thu, Jan 21, 2021 1:14 PM | Beacons turned off |
Thu, Jan 21, 2021 1:14 PM | Taxi lights turned off |
Thu, Jan 21, 2021 1:10 PM | Strobe lights turned off |
Thu, Jan 21, 2021 1:10 PM | Landing lights turned off |
Thu, Jan 21, 2021 1:10 PM | Landing rate: -282.328033447265 |
Thu, Jan 21, 2021 1:04 PM | Taxi lights turned on |
Thu, Jan 21, 2021 1:04 PM | Gear Down |
Thu, Jan 21, 2021 1:00 PM | Rule Violation: Speed under 10k exceeds max (3x) |
Thu, Jan 21, 2021 12:59 PM | Rule Violation: Speed under 10k exceeds max (2x) |
Thu, Jan 21, 2021 12:59 PM | Landing lights turned on |
Thu, Jan 21, 2021 12:28 PM | Landing lights turned off |
Thu, Jan 21, 2021 12:27 PM | Rule Violation: Speed under 10k exceeds max (1x) |
Thu, Jan 21, 2021 12:26 PM | Gear Up |
Thu, Jan 21, 2021 12:26 PM | Taxi lights turned off |
Thu, Jan 21, 2021 12:25 PM | Strobe lights turned on |
Thu, Jan 21, 2021 12:25 PM | Landing lights turned on |
Thu, Jan 21, 2021 12:20 PM | Taxi lights turned on |
Thu, Jan 21, 2021 12:19 PM | Blocks off time: 2021-01-21T18:40:23Z |
Thu, Jan 21, 2021 12:08 PM | Started boarding at 2021-01-21T12:08:23.4271735Z |
State | Accepted |
Status | Arrived |
Source | ACARS |
Flight Type | Passenger - Scheduled |
Filed Route | JNU5 LVD DCT DOOZI |
Notes | |
Filed On | Thu, Jan 21, 2021 12:08 PM |
Name | Value |
---|---|
Version | 1.0.0.1267 (Beta: Yes) |
Simulator | Microsoft Flight |
Departure Gate | Gate 4 (Gate Medium) |
Taxi Out Time | 6m 6s |
Taxi Fuel | 177.89 |
Landing Rate | -282.328 |
Landing G-Force | 1.349 |
Taxi In Time | 19m 43s |
Total Pause Time | 0:0:0 |
Class | Count |
---|---|
Economy 4 (Economy up to 4 hour) | 167 |