Wed, Jan 20, 2021 11:57 AM
PAVD - Valdez Pioneer Field / PAVD)
Wed, Jan 20, 2021 1:10 PM
Wed, Jan 20, 2021 1:10 PM | Blocks on time: 2021-01-19T23:15:59Z |
Wed, Jan 20, 2021 1:01 PM | Taxi lights turned off |
Wed, Jan 20, 2021 12:58 PM | Strobe lights turned off |
Wed, Jan 20, 2021 12:58 PM | Rule Violation: Strobes on while taxiing (2x) |
Wed, Jan 20, 2021 12:58 PM | Landing lights turned off |
Wed, Jan 20, 2021 12:57 PM | Landing rate: -275.495595932006 |
Wed, Jan 20, 2021 12:54 PM | Taxi lights turned on |
Wed, Jan 20, 2021 12:54 PM | Gear Down |
Wed, Jan 20, 2021 12:39 PM | Landing lights turned on |
Wed, Jan 20, 2021 12:04 PM | Landing lights turned off |
Wed, Jan 20, 2021 12:02 PM | Gear Up |
Wed, Jan 20, 2021 12:02 PM | Taxi lights turned off |
Wed, Jan 20, 2021 12:02 PM | Rule Violation: Landing lights on during taxi (1x) |
Wed, Jan 20, 2021 12:01 PM | Rule Violation: Strobes on while taxiing (1x) |
Wed, Jan 20, 2021 12:01 PM | Landing lights turned on |
Wed, Jan 20, 2021 12:01 PM | Strobe lights turned on |
Wed, Jan 20, 2021 11:59 AM | Taxi lights turned on |
Wed, Jan 20, 2021 11:57 AM | Beacons turned on |
Wed, Jan 20, 2021 11:57 AM | Rule Violation: Beacon Lights On (1x) |
Wed, Jan 20, 2021 11:57 AM | Blocks off time: 2021-01-19T22:02:55Z |
Wed, Jan 20, 2021 11:51 AM | Started boarding at 2021-01-20T11:51:57.8805347Z |
State | Accepted |
Status | Arrived |
Source | ACARS |
Flight Type | Passenger - Scheduled |
Filed Route | ODK V357 GERKS WUXAN PEPPI |
Notes | |
Filed On | Wed, Jan 20, 2021 11:51 AM |
Name | Value |
---|---|
Version | 1.0.0.1267 (Beta: Yes) |
Simulator | Microsoft Flight |
Taxi Out Time | 4m 57s |
Taxi Fuel | 138.64 |
Landing Rate | -275.4956 |
Landing G-Force | 1.2985 |
Taxi In Time | 13m 9s |
Total Pause Time | 0:0:0 |
Class | Count |
---|---|
Economy 4 (Economy up to 4 hour) | 167 |